Anti-COVID-19 measures for flights to Mexico, the United States, Colombia, and Cuba. learn more. | Mexico entry requirements for Colombian citizens learn more
Mexico City, September 8, 2021. - This August, Viva Aerobus registered 1.39 million passengers, a 19% increase vs. August 2019 with a 78.5% load factor, keeping the trend of exceeding pre-pandemic demand levels.
Year to date passengers registered from January to August 2021 totaled more than 9.41 million, a 21.22% increase vs. 7.76 million passengers in 2019.
Concept | Month | Year to Date (January - August) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2021 | August 2020 | CH% | August 2019 | CH% | July 2021 | CH% | 2021 | 2020 | CH% | 2019 | CH% | |
Passengers | 1,391,625 | 652,255 | 113.36% | 1,169,459 | 19% | 1,589,253 | -12.44% | 9,416,922 | 4,448,244 | 111.7% | 7,768,184 | 21.22% |
Load Factor (RPK/ASK) | 78.5% | 77.2% | 1.3 PP | 88.3% | -9.7 PP | 88% | -9.5 PP | 83.1% | 81.6% | 1.5 PP | 89.6% | -6.5 PP |
RPK's (millions) | 1,641.6 | 767.3 | 113.94% | 1,317.3 | 24.61% | 1,874.7 | -12.43% | 10,882 | 5,128.7 | 112.17% | 8,670.5 | 25.5% |
ASK's (millions) | 2,090.2 | 993.7 | 110.35% | 1,492.3 | 40.07% | 2,130 | -1.87% | 13,100.1 | 6,286.7 | 108.38% | 9,678.9 | 35.35% |
*NOTE: Given the effects of the COVID-19 pandemic on passenger demand, starting in the second half of March 2020; monthly passenger figures will be compared versus 2020 & 2019.
Glossary