Anti-COVID-19 measures for flights to Mexico, the United States, Colombia, and Cuba. learn more. | Mexico entry requirements for Colombian citizens learn more
Mexico City, November 04, 2021. – In October, Viva Aerobus registered 1.44 million passengers, a 34.5% increase vs. October 2019 with an 85.5% load factor, keeping the trend of exceeding pre-pandemic demand levels.
Year to date passengers registered from January to October 2021 totaled more than 12.09 million, a 23.3% increase vs. 9.81 million passengers in 2019.
Concept | Month | Year to Date (January - October) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Octuber 2021 | Octuber 2020 | VAR | Octuber 2019 | VAR | September 2021 | VAR | 2021 | 2020 | VAR | 2019 | VAR | |
Passengers | 1,446,395 | 885,581 | 63.3% | 1,075,136 | 34.5% | 1,234,465 | 17.2% | 12,097,782 | 6,063,803 | 99.5% | 9,812,482 | 23.3% |
Load Factor (RPK/ASK) | 85.5% | 81.4% | 4.1 PP | 88.4% | -2.8 PP | 79.6% | 6 PP | 83% | 81.4% | 1.6 PP | 89% | -6 PP |
RPK's (millions) | 1,710.3 | 1,029.3 | 66.2% | 1,190.5 | 43.7% | 1,482.1 | 15.4% | 14,074 | 7,022.3 | 100.4% | 10,922.9 | 28.8% |
ASK's (millions) | 1,999.3 | 1,264.6 | 58.1% | 1,347.4 | 48.4% | 1,862.4 | 7.4% | 16,961.8 | 8,631.5 | 96.5% | 12,274.7 | 38.2% |
*NOTE: Given the effects of the COVID-19 pandemic on passenger demand, starting in the second half of March 2020; monthly passenger figures will be compared versus 2020 & 2019.
Glossary