Anti-COVID-19 measures for flights to Mexico, the United States, Colombia, and Cuba. learn more. | Mexico entry requirements for Colombian citizens learn more
Mexico City, December 07, 2021. – In November 2021, passenger demand increased 41% increase vs. November 2019 with an 88% load factor, with over 1.5M passengers; the airline keeps a positive trend exceeding pre-pandemic demand levels.
Year to date passengers from January to November 2021 totaled more than 13.6 million, a 25% increase vs. 2019.
Concept | Minth | Year to Date (January - November) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2021 | November 2020 | VAR | November 2019 | VAR | October 2021 | VAR | 2021 | 2020 | VAR | 2019 | VAR | |
Passengers | 1,509,089 | 955,970 | 57.9% | 1,069,746 | 41% | 1,446,395 | 4.3% | 13,606,872 | 7,019,773 | 93.8% | 10,882,228 | 25% |
Load Factor (RPK/ASK) | 88% | 79.6% | 8.4 PP | 88.1% | -0.1 PP | 85.5% | 2.4 PP | 83.5%% | 81.1% | 2.4 PP | 88.9% | -5 PP |
RPK's (millions) | 1,777.7 | 1,100.7 | 61.5% | 1,167 | 52.3% | 1,710.3 | 3.9% | 15,851.7 | 8,123 | 95.1% | 12,089.9 | 31.1% |
ASK's (millions) | 2,021.2 | 1,382.9 | 46.2% | 1,324.7 | 52.6% | 1,999.3 | 1% | 18,983 | 10,014.5 | 89.6% | 13,599.4 | 39.6% |
* NOTE: Given the effects of the COVID-19 pandemic on passenger demand, starting in the second half of March 2020; monthly passenger figures will be compared versus 2020 & 2019.
Glossary