OUR FEES AND CHARGES FOR ADDITIONAL BENEFITS
It’s important for you to know the different fees and charges that will apply if you wish to enjoy additional benefits, you exceed your entitlement, or you require changes to your booking. Domestic product and service fees can vary by route and detailed pricing can be seen during the booking process.
Products and services fees for domestic (within Mexico) routes fall under Mexican Aviation and Consumer Protection laws and regulations.

DOMESTIC (Within Mexico)
Baggage and Check-in Fees
Baggage and Check-in Fees | Online (From-To)(1) |
Point of Sale(1) | Airport | Last Waiting Lounge |
---|---|---|---|---|
Oversized Baggage Fee (on checked bag) | X | X | $48.5 | X |
Sport Equipment | $59.9 - $69 | $59.9 | $61.0 | X |
Extemporaneous Documentation | X | X | $85.0 | $49 |
Increase your carry-on baggage (Increase to 15 kg) | $25.9 - $30 | $25.9 | $48.5 | $27 |
Boarding Pass printed at Airport | $7 - $10 | $7.0 | $14.0 | X |
Increase weight on checked bag up to 20 kg (Medium) * | $20 - $23 | $20.0 | $36.0 | X |
Increase weight on checked bag up to 25 kg (Large) * | $30 - $35 | $30.0 | $60.0 | X |
Increase weight on checked bag up to 32 kg (X Large) * | $40 - $46 | $40.0 | $89.0 | X |
Increase weight on checked bag up to 32 kg (X Large) ** | $20 - $23 | $20.0 | $36.0 | X |
Musical Instrument | $44.9 - $52 | $44.9 | $61.0 | X |
Extra Bag up to 15 kg (Small)* | $54.9 - $63 | $54.9 | $85.0 | X |
Extra Bag up to 20 kg (Medium)* | $64.9 - $75 | $64.9 | $119.9 | X |
Extra Bag up to 25 kg (Large)* | $74.9 - $86 | $74.9 | $139.9 | X |
Extra Bag up to 32 kg (X Large)* | $86 - $99 | $86.0 | $169.9 | X |
Pet Onboard (Cabin) | $94.9 - $109 | $94.9 | $102.0 | X |
Pet Traveler (As Cargo) | $84.9 - $98 | $84.9 | $92.0 | X |
** Viva Smart Modality
(1) Up to 2 hours before the flight departure
INTERNATIONAL (To and from Mexico)
Baggage and Check-in Fees
Baggage and Check-in Fees | Online (From-To)(1) |
Point of Sale(1) | Airport | Last Waiting Lounge |
---|---|---|---|---|
Oversized Baggage Fee (on checked bag) | X | X | $48.5 | X |
Sport Equipment | $39 - $46.8 | $39 | $33.89 | X |
Extemporaneous Documentation | X | X | $47.22 | $850 MXN |
Increase your carry-on baggage (Increase to 15 kg) | $14 - $16.8 | $14 | $26.94 | $485 MXN |
Boarding Pass printed at Airport | $5.56 - $6.7 | $5.56 | $11.11 | X |
Increase weight on checked bag up to 20 kg (Medium) * | $6 - $7.2 | $6 | $20 | X |
Increase weight on checked bag up to 25 kg (Large) * | $12 - $14.4 | $12 | $33.33 | X |
Increase weight on checked bag up to 32 kg (X Large) * | $17 - $20.4 | $17 | $49.44 | X |
Increase weight on checked bag up to 32 kg (X Large) ** | $6 - $7.2 | $6 | $20 | X |
Musical Instrument | $31 - $37.2 | $31 | $27.78 | X |
Extra Bag up to 15 kg (Small)* | $25 - $30 | $25 | $47.22 | X |
Extra Bag up to 20 kg (Medium)* | $28 - $33.6 | $28 | $55.56 | X |
Extra Bag up to 25 kg (Large)* | $31 - $37.2 | $31 | $61.11 | X |
Extra Bag up to 32 kg (X Large)* | $56 - $67.2 | $56 | $72.22 | X |
Pet Onboard (Cabin) | $69.39 - $83.26 | $69.39 | $73.33 | X |
Pet Traveler (As Cargo) | $61.06 - $73.27 | $61.06 | $67.78 | X |
** Viva Smart Modality
(1) Up to 2 hours before the flight departure
Charges applies per segment, on connecting flights could apply two charges.
Check terms and conditions at www.vivaaerobus.com. Prices in USD.

DOMESTIC (Within Mexico)
Additional Benefits Fee
Additional Benefits Fee | Online (From-To) |
Point of Sale | Airport |
---|---|---|---|
Viva Fan Membership | $55 | N/A | N/A |
Baby Package | $44 - $51 | $44 | $44 |
Flexi Pass | $10 - $12 | $10 | $20 |
VIP Pass | $8.5 | $8.5 | $10 |
Viva Express | $8.5 - $11.5 | $8.5 | $10 |
Viva Baggage Protection | $3.84 - $5 | $3.84 | $3.84 |
Viva Special Equipment Protection | $5.3 - $7 | $5.3 | $5.3 |
Viva Travel Protection | $3.46 - $5 | $3.46 | $3.46 |
Viva Travel Protection Premium | $4.81 - $6.2 | $4.81 | $4.81 |
Viva Medical Emergency Protection | $1.57 - $2.5 | $1.57 | $1.57 |
Viva Medical Emergency Protection Premium | $2.49 - $3.3 | $2.49 | $2.49 |
INTERNATIONAL (To and from Mexico)
Additional Benefits Fee
Additional Benefits Fee | Online (From-To) |
Point of Sale | Airport |
---|---|---|---|
Viva Fan Membership | $55 | N/A | N/A |
Baby Package | $40 - $63 | $40 | $44 |
Flexi Pass | $5.56 - $6.7 | $5.56 | X |
VIP Pass | $6.94 - $8.32 | $6.94 | $8.33 |
Viva Express | $5.28 - $6.33 | $5.28 | $6.67 |
Viva Baggage Protection | $6.4 | $6.4 | $6.4 |
Viva Special Equipment Protection | $8.8 | $8.8 | $8.8 |
Viva Travel Protection | $6 | $6 | $6 |
Viva Travel Protection Premium | $8 | $8 | $8 |
Viva Medical Emergency Protection | $3 | $3 | $3 |
Viva Medical Emergency Protection Premium | $4.2 | $4.2 | $4.2 |
Charges applies per segment, on connecting flights could apply two charges.
Check terms and conditions at www.vivaaerobus.com. Prices in USD.

DOMESTIC (Within Mexico)
DEFERRED PAYMENTS
Deferred Payments | Online | Point of Sale | Airport |
---|---|---|---|
Installments (Credit Card) | 12.5 | X | X |
INTERNATIONAL (To and from Mexico)
Deferred Payments
Deferred Payments | Online | Point of Sale | Airport |
---|---|---|---|
Installments (Credit Card) | 12.5 | X | X |
Charges applies per segment, on connecting flights could apply two charges.
Check terms and conditions at www.vivaaerobus.com. Prices in USD.

DOMESTIC (Within Mexico)
Seat Change Fees
Seat Change Fees | Online (From-To) |
Viva Tiendas | Airport |
---|---|---|---|
VIP Priority * | $10 - $16 | $10 | N/A |
More Space * | $6 - $10 | $0 | N/A |
Preferred * | $4 - $7 | $0 | N/A |
Regular * | $3 - $5 | $0 | N/A |
INTERNATIONAL (To and from Mexico)
Seat Change Fees
Seat Change Fees | Online (From-To) |
Viva Tiendas | Airport |
---|---|---|---|
VIP Priority * | $10 - $16 | $10 | N/A |
More Space * | $6 - $10 | $0 | N/A |
Preferred * | $4 - $7 | $0 | N/A |
Regular * | $3 - $5 | $0 | N/A |
* The changes are applied for the change in the seat assignment during the first purchase.
Charges applies per segment, on connecting flights could apply two charges.
Check terms and conditions at www.vivaaerobus.com. Prices in USD.

DOMESTIC (Within Mexico)
Ticket Change Fees
Ticket Change Fees | Online | Point of Sale | Airport |
---|---|---|---|
Name Change | $105 | $120 | X |
Itinerary Changes (Flight departs in more than 24hrs) | $80 | $90 | X |
Itinerary Changes (Flight departs in less than 24hrs or up to 4 hours before the flight departure) | $110 | $120 | X |
INTERNATIONAL (To and from Mexico)
Ticket Change Fees
Ticket Change Fees | Online | Point of Sale | Airport |
---|---|---|---|
Name Change | $60-72 | $60 | $67 |
Itinerary Changes (Flight departs in more than 24hrs) | $45-54 | $45 | $50 |
Itinerary Changes (Flight departs in less than 24hrs or up to 4 hours before the flight departure) | $62-74.4 | $62 | $67 |
Charges applies per segment, on connecting flights could apply two charges.
Check terms and conditions at www.vivaaerobus.com. Prices in USD.

DOMESTIC (Within Mexico)
Miscellaneous Charges at Airports
Miscellaneous Charges at Airports | Online | Point of Sale | Airport |
---|---|---|---|
Itinerary Re-print | X | X | $5 |
Boarding Pass printed at Airport | $7 | $7 | $14 |
INTERNATIONAL (To and from Mexico)
Miscellaneous Charges at Airports
Miscellaneous Charges at Airports | Online | Point of Sale | Airport |
---|---|---|---|
Itinerary Re-print | X | X | $5 |
Boarding Pass printed at Airport | $5.56 | $5.56 | $11.11 |
Charges applies per segment, on connecting flights could apply two charges.
Check terms and conditions at www.vivaaerobus.com. Prices in USD.